Surge protection module 230 V
Type ÜSM-A | Item no. 5092451 | EAN 4012195080886



Item no. / Type
5092451 / ÜSM-A
Smallest selling unit: 1 piece
1piece
Description
Surge protection module type 3 to DIN EN 61643-11 for 230 V power grids.
• With audible defect signal
• With low construction height
• Halogen-free plastic (UL 94 V-0)
• Y circuit
Application: Universally applicable for all installation systems.
• With audible defect signal
• With low construction height
• Halogen-free plastic (UL 94 V-0)
• Y circuit
Application: Universally applicable for all installation systems.
Technical data
Technical data
Network form | Other |
---|---|
Signalling on device | Acoustic |
Protection level wire-earth | 1500 V |
Nominal voltage AC (50/60 Hz) | 230 V |
Protection level [L-N] | ≤1500 |
Maximum continuous voltage AC | 255 V |
Nominal discharge current (8/20 µs) | 3 kA |
Pole version | Other |
Installation type | Miscellaneous |
Max. mains-side overcurrent protection | 16 |
Version for | Acoustic operating display |
OBO_Nominal load current (input/output terminal) | 16 A |
Operating temperature, max. | 60 °C |
Operating temperature, min. | -15 °C |
SPD to IEC 61643-1 | Class III |
SPD to EN 61643-11 | Type 3 |
Lightning protection zone LPZ | 2→3 |
Maximum discharge current (8/20 μs) | 6 kA |
Response time | <25 ns |
Maximum back-up fuse | 16 A |
Permitted temperature range, max. | 60 °C |
Permitted temperature range, min. | -15 °C |
Dimension | 255V |
CO2 Footprint (GWP) Cradle-to-Gate | 0,0232 kg CO2e / 1 Piece |
Connectivity options
Combined voltage protection level [L-PE] | 1500 kV |
---|
Downloads
0 selected
Data sheet (1)
Catalogues & Flyers (2)
Declarations (3)
Certificates (1)
Instructions and Aid (3)
Product images (2)
Tender specifications (2)
Variants
Type
Item no.
ÜSM-A
5092451
ÜSM-A
Item no.
5092451