Plug-in arrester NPE-C50
Type C50-0-255 | Item no. 5095609 | EAN 4012196337620



Item no. / Type
5095609 / C50-0-255
Protection rating
IP20
Pole version
N/PE
Smallest selling unit: 1 piece
1piece
Description
Upper part NPE, lightning current combination arrester, type 1+2
• For lightning protection equipotential bonding to VDE 0185-305 (IEC 62305)
• Lightning current discharge capacity up to 50 kA (10/350) in total
• Modular, plug-in arrester with dynamic cut-off unit and visual status display
• Locking mechanism with vibration protection and voltage keying
• Plastic according to UL 94 V-0
* Complete = Plug-in arrester and base
• For lightning protection equipotential bonding to VDE 0185-305 (IEC 62305)
• Lightning current discharge capacity up to 50 kA (10/350) in total
• Modular, plug-in arrester with dynamic cut-off unit and visual status display
• Locking mechanism with vibration protection and voltage keying
• Plastic according to UL 94 V-0
* Complete = Plug-in arrester and base
Technical data
Technical data
| Pole number | 1 |
|---|---|
| Blow-out | no |
| Signalling on device | Visual |
| Protection rating | IP20 |
| Nominal discharge current (8/20 µs) [N-PE] | 50 kA |
| Lightning surge current (10/350) | 50 kA |
| Housing material surge protection components | PA UL 94 V-0 |
| Maximum discharge current (8/20 μs) [N-PE] | 80 kA |
| Remote signalling | no |
| Integrated back-up fuse | no |
| Maximum continuous voltage AC | 255 V |
| Pole version | N/PE |
| Installation type | DIN rail 35 mm |
| TOV voltage [N-PE] ‒ withstand mode ‒ 200 ms | 1200 V |
| SPD to UL 1449 | Type 4 |
| Minimum distance | 1,5 mm |
| Approvals | VDE, KEMA, UL, ÖVE |
| Conductor cross-section, flexible (fine-wire), max. | 2 AWG |
| TN-C-S network form | yes |
| TN-S network form | yes |
| TT network form | yes |
| Operating temperature, min. | -40 °C |
| Operating temperature, max. | 80 °C |
| Torque | 4 Nm |
| SPD to IEC 61643-1 | Class I+II |
| SPD to EN 61643-11 | Type 1+2 |
| Follow current quenching capacity (eff) [N-PE] | 0,1 kA |
| Permitted temperature range, min. | -40 °C |
| Permitted temperature range, max. | 80 °C |
| Dimension | 255V |
| CO2 Footprint (GWP) Cradle-to-Gate | 0,4832 kg CO2e / 1 Piece |
Connectivity options
| Conductor cross-section, flexible (fine-wire), min. | 1,5 mm² |
|---|---|
| Conductor cross-section, flexible (fine-wire), max. | 35 mm² |
| Conductor cross-section, rigid (single-wire/multiwire), min. | 1,5 mm² |
| Conductor cross-section, rigid (single-wire/multiwire), min. | 16 AWG |
| Conductor cross-section, rigid (single-wire/multiwire), max. | 2 AWG |
Downloads
0 selected
Data sheet (1)
Catalogues & Flyers (2)
Declarations (3)
Certificates (8)
Product images (2)
3D data downloads (1)
Tender specifications (2)
Variants
Type
Protection rating
Maximum continuous voltage AC
Pole version
Item no.
C50-0-255
IP20
255
N/PE
5095609
C50-0-255
Item no.
5095609
Protection rating
IP20
Maximum continuous voltage AC
255
Pole version
N/PE


