Combination protection device TD-4/I for ISDN and DSL systems
Type TD-4/I | Item no. 5081690 | EAN 4012196034352



Item no. / Type
5081690 / TD-4/I
Number of poles
4
Plug-in system
RJ11
Smallest selling unit: 1 piece
1piece
Description
Data cable protection device for telecommunications equipment
• Low protection level at a high current load
• "Push-in" terminals for quick installation
• Bandwidth-optimised for secure transmission
• Surface mounting
• Visual function display
Application: DSL systems, IP connections, ISDN or analogue telecommunications
• Low protection level at a high current load
• "Push-in" terminals for quick installation
• Bandwidth-optimised for secure transmission
• Surface mounting
• Visual function display
Application: DSL systems, IP connections, ISDN or analogue telecommunications
Technical data
Technical data
| Number of poles | 4 |
|---|---|
| Telecommunications contact | no |
| Signalling on device | Visual |
| Plug-in system | RJ11 |
| Protection level wire-wire | <300 V |
| Protection level wire-earth | <650 V |
| Protection rating | IP54 |
| Testing standard | IEC 61643-21 |
| Series resistance per wire | 9 Ω ± 10 % |
| Capacity (wire-wire) | <50 pF |
| Capacity (wire-earth) | <10 pF |
| Explosion-tested version | no |
| Insulation resistance | >1 MΩ |
| Shielding connection available | yes |
| Screening | Indirect |
| Impulse durability wire-wire | C2: 18 kV / 9 kA (8/20µs) |
| Impulse durability wire-earth | C2: 18 kV / 9 kA (8/20µs) |
| Total discharge current (10/350) | D1: 12,5 kA |
| Total discharge current (8/20) | 25 kA |
| Protection level, shield-earth (S-PE) | 850 V |
| Nominal load current DC | 0,2 A |
| Nominal load current AC | 0,14 A |
| Arrestor monitoring | no |
| Maximum continuous voltage AC | 120 V |
| Maximum continuous voltage DC | 170 V |
| Cut-off frequency | 100 MHz |
| SPD to IEC 61643-21 | Class I+II+III / D1+C2+C1 |
| Kategorie | Type 1+2+3 / D1+C2+C1 |
| Lightning protection zone LPZ | 0→3 |
| Lightning impulse current | 2,5 kA |
| Insertion loss | ≤3 dB |
| Connection cross-section, rigid, max. | 0,75 mm² |
| Connection cross-section, multi-wire, min. | 0,14 mm² |
| Connection cross-section, multi-wire, max. | 0,75 mm² |
| Permitted temperature range, min. | -40 °C |
| Permitted temperature range, max. | 80 °C |
| Dimension | 170V |
| Material | Plastic |
| Colour | White |
| CO2 Footprint (GWP) Cradle-to-Gate | 0,4171 kg CO2e / 1 Piece |
Connectivity options
| Connection cross-section, rigid, min. | 0,14 mm² |
|---|---|
| Connection cross-section, flexible, min. | 0,14 mm² |
| Connection cross-section, flexible, max. | 0,75 mm² |
Downloads
0 selected
Data sheet (1)
Catalogues & Flyers (2)
Declarations (3)
Certificates (1)
Instructions and Aid (3)
Product images (2)
3D data downloads (1)
Tender specifications (2)
Variants
Type
Number of poles
Plug-in system
Maximum continuous voltage AC
Maximum continuous voltage DC
Item no.
TD-4/I
4
RJ11
120
170
5081690
TD-4/I
Item no.
5081690
Number of poles
4
Plug-in system
RJ11
Maximum continuous voltage AC
120
Maximum continuous voltage DC
170


